-
Jan 1ThursdayNew Year’s DayJanuary 1
-
Feb 16MondayFamily DayThird Monday in February
-
Apr 3FridayGood FridayFriday before Easter Sunday
-
May 18MondayVictoria DayMonday before May 25
-
Jul 1WednesdayCanada DayJuly 1
-
Sep 7MondayLabour DayFirst Monday in September
-
Oct 12MondayThanksgiving DaySecond Monday in October
-
Dec 25FridayChristmas DayDecember 25
-
Dec 26SaturdayBoxing DayDecember 26
Days that are not statutory here
Compare every province and territory
A dot means the day is a statutory holiday there. Dates are for the year you chose. Hover or tap a column code for the full name.
| Holiday | Date | FED | AB | BC | MB | NB | NL | NS | NT | NU | ON | PE | QC | SK | YT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Year’s Day | Jan 1 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory |
| Family Day | Feb 16 | Not statutory | Not statutory | ●Statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | ●Statutory | Not statutory |
| Alberta Family Day | Feb 16 | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| Louis Riel Day | Feb 16 | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| Islander Day | Feb 16 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory |
| Nova Scotia Heritage Day | Feb 16 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| Good Friday | Apr 3 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | ●Statutory |
| Good Friday or Easter Monday | Apr 3 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory |
| Victoria Day | May 18 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | Not statutory | Not statutory | Not statutory | ●Statutory | ●Statutory | ●Statutory | Not statutory | Not statutory | ●Statutory | ●Statutory |
| National Patriots’ Day | May 18 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory |
| National Indigenous Peoples Day | Jun 21 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory |
| Quebec National Holiday (Saint-Jean-Baptiste Day) | Jun 24 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory |
| Canada Day | Jul 1 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory |
| Memorial Day (July 1) | Jul 1 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| Nunavut Day | Jul 9 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| First Monday in August | Aug 3 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| B.C. Day | Aug 3 | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| New Brunswick Day | Aug 3 | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory |
| Saskatchewan Day | Aug 3 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory |
| Discovery Day | Aug 17 | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory |
| Labour Day | Sep 7 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory |
| National Day for Truth and Reconciliation | Sep 30 | ●Statutory | Not statutory | ●Statutory | ●Statutory | Not statutory | Not statutory | Not statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | Not statutory | Not statutory | ●Statutory |
| Thanksgiving Day | Oct 12 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | Not statutory | Not statutory | Not statutory | ●Statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | ●Statutory | ●Statutory |
| Remembrance Day | Nov 11 | ●Statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | ●Statutory | Not statutory | ●Statutory | Not statutory | ●Statutory | ●Statutory |
| Christmas Day | Dec 25 | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory | ●Statutory |
| Boxing Day | Dec 26 | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | Not statutory | ●Statutory | Not statutory | Not statutory | Not statutory | Not statutory |
Rules and limits
What the calendar does and does not decide.
This list shows days each jurisdiction’s employment law names as paid holidays. Easter Monday, Boxing Day (outside federal and Ontario), Heritage Day and the civic holiday in August are common days off, but they are not statutory in most places.
Many dates follow a rule: Family Day (third Monday in February), Victoria Day (the Monday before May 25), Labour Day (first Monday in September), Thanksgiving (second Monday in October). Good Friday comes from the date of Easter, which the calculator works out for any year.
When a holiday lands on a weekend, who gets a substitute day differs by province and by workplace. The only substitute date shown here is Canada Day on a Sunday in Alberta, Quebec and Saskatchewan, where the government page names Monday, July 2. For anything else, check your provincial rules.
Quebec’s employer chooses between Good Friday and Easter Monday, so the calendar shows Good Friday and notes the choice.
Whether you are paid, and how much, depends on eligibility rules. Use the statutory holiday pay calculator for the amount. Shopping hours on holidays are set by separate laws.
Frequently asked questions
Which statutory holidays does my province have?
Pick it above. Counts in 2026: federal 10, Alberta 9, British Columbia 11, Manitoba 9, New Brunswick 8, Newfoundland and Labrador 6, Nova Scotia 6, Northwest Territories 11, Nunavut 11, Ontario 9, Prince Edward Island 8, Quebec 8, Saskatchewan 10, Yukon 11.
Is Remembrance Day a statutory holiday?
In British Columbia, Alberta, Saskatchewan, New Brunswick, Newfoundland and Labrador, Prince Edward Island, the three territories and the federal sector, yes. In Ontario and Quebec, no. Manitoba and Nova Scotia treat it differently: it is not a general paid holiday there, but special rules apply to work on that day.
Is Boxing Day a statutory holiday?
Only in the federal sector and Ontario. British Columbia, Manitoba, the Northwest Territories and Yukon say it is not. In Alberta it is optional for employers.
Is September 30 a paid holiday?
The National Day for Truth and Reconciliation is statutory in the federal sector, British Columbia, Manitoba, Prince Edward Island, the Northwest Territories, Nunavut and Yukon. It is not statutory in Alberta (optional), Saskatchewan, Quebec, Ontario, Nova Scotia, New Brunswick or Newfoundland and Labrador.
How do you work out Easter for any year?
The calendar applies the standard Gregorian computus (the Meeus/Jones/Butcher method) and the tests compare it to an independent method for every year from 1900 to 2200. Good Friday is the Friday two days before Easter Sunday.
Does this tell me if my employer must pay me?
No. It tells you which days are statutory holidays. Pay depends on eligibility rules such as recent work history, which differ by jurisdiction.
Last updated
Related tools
Sources
- Canada Labour Code, section 166 — federal general holidays
- Government of Canada — Public holidays for federally regulated employees
- Canadian Heritage — Important commemorative days
- Alberta — General holidays
- British Columbia — Statutory holidays
- Manitoba — General holidays fact sheet
- New Brunswick — Holidays and vacation
- New Brunswick — Prescribed days of rest
- Newfoundland and Labrador — Labour Standards Act
- Nova Scotia — Holiday pay
- Northwest Territories — Employment Standards FAQ
- Nunavut — Labour Standards Act (official consolidation)
- Ontario — Public holidays (Employment Standards Act guide)
- Prince Edward Island — Hours of work and wage standards
- Prince Edward Island — Employment Standards Act
- Quebec CNESST — Statutory holidays
- Saskatchewan — List of public holidays
- Yukon — General holiday pay under the Employment Standards Act
How we check it
Holiday lists were read from each government’s page or statute above on November 1, 2026. Automated tests then compare the computed dates with lists the governments publish: British Columbia and Saskatchewan 2026, Manitoba 2025, 2026 and 2027, and Alberta’s Labour Day 2026 to 2028. The number of holidays per jurisdiction is also tested.
Easter is computed with one method and tested against a second, independent method for every year from 1900 to 2200, plus well-known dates (for example April 20, 2025 and April 5, 2026).
Limits: some pages give only holiday names and not date rules (Ontario, New Brunswick, Nova Scotia, the territories). For those we use the standard rule (for example third Monday in February for Family Day) and cross-checked it against the 2026 dates other official lists give. The Nova Scotia, Northwest Territories, Nunavut and Yukon date rules come from the governments’ names and common practice rather than a rule stated on the page. Nunavut’s statute copy is a consolidation current to June 13, 2022. Yukon’s page could not be retrieved by our automated link check, so it was read through a search summary and should be double-checked.